Difference between revisions of "Leadership"
From SuperTroop 197
(Created page with "=Adult Leadership charactercountsBSAemblem.gif") |
|||
| (93 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
| + | [[Image:charactercountsBSAemblem.gif|charactercountsBSAemblem.gif]] | ||
| + | |||
| + | =Adult Leadership= | ||
| + | |||
| + | {|- | ||
| + | | '''Committee Chairman''' | ||
| + | | Mr. Christopher Leerssen | ||
| + | |- | ||
| + | | '''Treasurer''' | ||
| + | | Mr. Perry Flinn | ||
| + | |- | ||
| + | | '''Training Coordinator''' | ||
| + | | Dr. Brian Williams | ||
| + | |- | ||
| + | | '''Advancement Coordinator''' | ||
| + | | Mr. Perry Flinn | ||
| + | |- | ||
| + | | '''Boards of Review''' | ||
| + | | Mr. Christopher Leerssen | ||
| + | |- | ||
| + | | '''Summer Camp Coordinator''' | ||
| + | | Betsy Massie | ||
| + | |- | ||
| + | | '''High Adventure Coordinator''' | ||
| + | | Spencer Shell | ||
| + | |- | ||
| + | | '''Communications, Web, Social Media''' | ||
| + | | Dr. Bobby Krupczak, Kerri Oskouei | ||
| + | |- | ||
| + | | '''Transportation / Logistics''' | ||
| + | | Mr. Greg Hagood, Meg Van De Water | ||
| + | |- | ||
| + | | '''Website Development & Maintenance''' | ||
| + | | | ||
| + | [mailto:rdk@krupczak.org Dr. Bobby Krupczak] | ||
| + | |- | ||
| + | | '''Publicity''' | ||
| + | | (open) | ||
| + | |- | ||
| + | | '''Hospitality''' | ||
| + | | (open) | ||
| + | |- | ||
| + | | '''Westminster Liaison''' | ||
| + | | Jennifer Rosenblath | ||
| + | |- | ||
| + | | '''Chartered Org Representative''' | ||
| + | | Ms. Kelley Day | ||
| + | |- | ||
| + | | colspan="2" | | ||
| + | |||
| + | ==Uniformed Leaders== | ||
| + | |||
| + | {|- | ||
| + | | '''Scoutmaster''' | ||
| + | | Dr. Bobby Krupczak | ||
| + | |- | ||
| + | | '''Assistant Scoutmasters / Rank Advisors''' | ||
| + | |- | ||
| + | |'''Crossover to Scout''' | ||
| + | | JASMs | ||
| + | |- | ||
| + | | '''Scout to Tenderfoot''' | ||
| + | | Mr. Spencer Shell, Mr. Gibbs Robinson, Dr. Andrew Dennison | ||
| + | |- | ||
| + | | '''Tenderfoot to 2nd Class''' | ||
| + | | Mr. Christopher Leerssen, Mr. Gordon Murray, Sean Conrad | ||
| + | |- | ||
| + | |'''2nd Class to 1st Class''' | ||
| + | | Mr. Tom Johnson, Mr. Jack Norton, Mr. Michael Giampaolo | ||
| + | |- | ||
| + | | '''1st Class to Star''' | ||
| + | | Dr. John Cobb, Mr. Vince Young | ||
| + | |- | ||
| + | |'''Star to Life''' | ||
| + | | Mr. Henry Quillian, Mr. Rudy Tarrer | ||
| + | |- | ||
| + | |'''Life to Eagle''' | ||
| + | | Dr. Bobby Krupczak, Mr. Perry Flinn, Mr. Jack Norton | ||
| + | |- | ||
| + | | '''Camping Program''' | ||
| + | | Mr. Bill Eidson, Dr. Bobby Krupczak | ||
| + | |- | ||
| + | | '''Junior Assistant Scoutmaster''' | ||
| + | | Eli G., Hunter O., Andy F., Hynes H. | ||
| + | |} | ||
| + | |||
| + | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
| + | |||
| + | ==Youth Leadership 2025-2026== | ||
| + | |||
| + | {|- | ||
| + | | '''Senior Patrol Leader''' | ||
| + | | Johnny D. | ||
| + | |- | ||
| + | | '''Assistant SPL''' | ||
| + | | Nicholas D., Edward A-N, Henry S. | ||
| + | |- | ||
| + | | '''Cobra PL''' | ||
| + | | Harry O. | ||
| + | |- | ||
| + | | '''Moose PL''' | ||
| + | | Jack M. | ||
| + | |- | ||
| + | | '''Rock PL''' | ||
| + | | Sean A. | ||
| + | |- | ||
| + | | '''Wolverine PL''' | ||
| + | | Bowie D. | ||
| + | |- | ||
| + | | '''Cyclone PL''' | ||
| + | | Brady G. | ||
| + | |- | ||
| + | | '''Stealth PL''' | ||
| + | | Russell C. | ||
| + | |- | ||
| + | | '''Chaplain Aide''' | ||
| + | | Knox W. | ||
| + | |- | ||
| + | | '''Quartermaster''' | ||
| + | | William A. | ||
| + | |- | ||
| + | | '''Den Chief''' | ||
| + | | (open) | ||
| + | |- | ||
| + | | '''Instructor''' | ||
| + | | Jack L., Edward R. | ||
| + | |- | ||
| + | | '''Librarian''' | ||
| + | | (open) | ||
| + | |- | ||
| + | | '''Scribe''' | ||
| + | | George C. | ||
| + | |- | ||
| + | | '''Troop Guide''' | ||
| + | | Joshua Y. | ||
| + | |- | ||
| + | | '''OA Rep''' | ||
| + | | (open) | ||
| + | |- | ||
| + | |'''Historian''' | ||
| + | | Asher E. | ||
| + | |} | ||
Latest revision as of 18:39, 30 November 2025
Adult Leadership
| Committee Chairman | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Betsy Massie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Coordinator | Spencer Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Meg Van De Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2025-2026
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
