Difference between revisions of "Leadership"
From SuperTroop 197
| Line 37: | Line 37: | ||
| '''Website Development & Maintenance''' | | '''Website Development & Maintenance''' | ||
| | | | ||
| − | + | [mailto:rdk@krupczak.org Dr. Bobby Krupczak] | |
|- | |- | ||
| '''Publicity''' | | '''Publicity''' | ||
Revision as of 14:05, 2 August 2018
Adult Leadership
| Committee Chairman | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Venture Committee Chairman | Mr. Rudy Tarrer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Steve Walton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Kreg Nichols | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | Dr. Bobby Krupczak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Ms. Meg Cogburn, Tina Hunsicker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | Cathy Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2018-2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
