Difference between revisions of "Leadership"
From SuperTroop 197
| Line 91: | Line 91: | ||
Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
| − | ==Youth Leadership | + | ==Youth Leadership 2019-2020== |
{|- | {|- | ||
| '''Senior Patrol Leader''' | | '''Senior Patrol Leader''' | ||
| − | | | + | | Ian R. |
|- | |- | ||
| '''Assistant SPL''' | | '''Assistant SPL''' | ||
| − | | | + | | Hugh S., Jack M., Noah W. |
|- | |- | ||
| '''Cobra PL''' | | '''Cobra PL''' | ||
| − | | | + | | Nick S. |
|- | |- | ||
| '''Moose PL''' | | '''Moose PL''' | ||
| − | | | + | | Noah O. |
|- | |- | ||
| '''Rock PL''' | | '''Rock PL''' | ||
| − | | | + | | Will J. |
|- | |- | ||
| '''Wolverine PL''' | | '''Wolverine PL''' | ||
| − | | | + | | George W. |
|- | |- | ||
| '''Cyclone PL''' | | '''Cyclone PL''' | ||
| − | | | + | | Mason Y. |
|- | |- | ||
| '''Stealth PL''' | | '''Stealth PL''' | ||
| − | | | + | | William G. |
|- | |- | ||
| '''Chaplain Aide''' | | '''Chaplain Aide''' | ||
| − | | | + | | James R. |
|- | |- | ||
| '''Den Chief''' | | '''Den Chief''' | ||
| Line 131: | Line 131: | ||
|- | |- | ||
| '''Scribe''' | | '''Scribe''' | ||
| − | | | + | | Gunner N. |
|- | |- | ||
| '''Troop Guide''' | | '''Troop Guide''' | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|'''Historian''' | |'''Historian''' | ||
| − | | | + | | (open) |
|} | |} | ||
Revision as of 13:28, 13 August 2019
Adult Leadership
| Committee Chairman | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venture Committee Chairman | Mr. Rudy Tarrer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Steve Walton, Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | Dr. Bobby Krupczak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Tina Hunsicker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | Cathy Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2019-2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
