Difference between revisions of "Leadership"
From SuperTroop 197
| Line 6: | Line 6: | ||
{|- | {|- | ||
| '''Committee Chairman''' | | '''Committee Chairman''' | ||
| − | | Mr. | + | | Mr. Christopher Leersseen |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| '''Treasurer''' | | '''Treasurer''' | ||
Revision as of 12:50, 10 June 2021
Adult Leadership
| Committee Chairman | Mr. Christopher Leersseen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei, Vince Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Judy Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2020-2021
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
