Difference between revisions of "Leadership"
From SuperTroop 197
Line 88: | Line 88: | ||
Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
− | ==Youth Leadership | + | ==Youth Leadership 2022-2023== |
{|- | {|- | ||
| '''Senior Patrol Leader''' | | '''Senior Patrol Leader''' | ||
− | | | + | | John O. |
|- | |- | ||
| '''Assistant SPL''' | | '''Assistant SPL''' | ||
− | | | + | | Hunter O., Louie G. |
|- | |- | ||
| '''Cobra PL''' | | '''Cobra PL''' | ||
Line 101: | Line 101: | ||
|- | |- | ||
| '''Moose PL''' | | '''Moose PL''' | ||
− | | | + | | Hynes H. |
|- | |- | ||
| '''Rock PL''' | | '''Rock PL''' | ||
− | | | + | | Owen D. |
|- | |- | ||
| '''Wolverine PL''' | | '''Wolverine PL''' | ||
− | | | + | | Eli G. |
|- | |- | ||
| '''Cyclone PL''' | | '''Cyclone PL''' | ||
− | | | + | | Teddy S. |
|- | |- | ||
| '''Stealth PL''' | | '''Stealth PL''' | ||
− | | | + | | Jatin B. |
|- | |- | ||
| '''Chaplain Aide''' | | '''Chaplain Aide''' | ||
− | | | + | | Ethan K. |
|- | |- | ||
| '''Quartermaster''' | | '''Quartermaster''' | ||
− | | Jack L | + | | Jack L. |
|- | |- | ||
| '''Den Chief''' | | '''Den Chief''' | ||
Line 131: | Line 131: | ||
|- | |- | ||
| '''Scribe''' | | '''Scribe''' | ||
− | | | + | | Andy F. |
|- | |- | ||
| '''Troop Guide''' | | '''Troop Guide''' | ||
− | | | + | | James L. |
|- | |- | ||
| '''OA Rep''' | | '''OA Rep''' |
Revision as of 06:28, 12 August 2022
Adult Leadership
Committee Chairman | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boards of Review | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Adventure Coordinator | Spencer Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation / Logistics | Mr. Greg Hagood, Dr. Judy Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2022-2023
|