Difference between revisions of "Leadership"
From SuperTroop 197
(66 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
{|- | {|- | ||
| '''Committee Chairman''' | | '''Committee Chairman''' | ||
− | | Mr. | + | | Mr. Christopher Leerssen |
− | |||
− | |||
− | |||
|- | |- | ||
| '''Treasurer''' | | '''Treasurer''' | ||
Line 15: | Line 12: | ||
|- | |- | ||
| '''Training Coordinator''' | | '''Training Coordinator''' | ||
− | | Dr. | + | | Dr. Brian Williams |
|- | |- | ||
| '''Advancement Coordinator''' | | '''Advancement Coordinator''' | ||
Line 21: | Line 18: | ||
|- | |- | ||
| '''Boards of Review''' | | '''Boards of Review''' | ||
− | | Mr. | + | | Mr. Christopher Leerssen |
|- | |- | ||
| '''Summer Camp Coordinator''' | | '''Summer Camp Coordinator''' | ||
− | | | + | | Cheryl Kochensparger |
|- | |- | ||
− | | '''High Adventure | + | | '''High Adventure Coordinator''' |
− | | | + | | Spencer Shell |
|- | |- | ||
− | | '''Communications''' | + | | '''Communications, Web, Social Media''' |
− | | Dr. Bobby Krupczak | + | | Dr. Bobby Krupczak, Kerri Oskouei |
|- | |- | ||
| '''Transportation / Logistics''' | | '''Transportation / Logistics''' | ||
− | | Mr. Greg Hagood, | + | | Mr. Greg Hagood, Meg Van De Water, Dr. Judy Zhou |
|- | |- | ||
| '''Website Development & Maintenance''' | | '''Website Development & Maintenance''' | ||
| | | | ||
− | + | [mailto:rdk@krupczak.org Dr. Bobby Krupczak] | |
|- | |- | ||
| '''Publicity''' | | '''Publicity''' | ||
− | | | + | | (open) |
|- | |- | ||
| '''Hospitality''' | | '''Hospitality''' | ||
− | | | + | | (open) |
|- | |- | ||
| '''Westminster Liaison''' | | '''Westminster Liaison''' | ||
Line 55: | Line 52: | ||
==Uniformed Leaders== | ==Uniformed Leaders== | ||
− | |- | + | {|- |
| '''Scoutmaster''' | | '''Scoutmaster''' | ||
| Dr. Bobby Krupczak | | Dr. Bobby Krupczak | ||
Line 61: | Line 58: | ||
| '''Assistant Scoutmasters / Rank Advisors''' | | '''Assistant Scoutmasters / Rank Advisors''' | ||
|- | |- | ||
− | '''Crossover to Scout''' | + | |'''Crossover to Scout''' |
| JASMs | | JASMs | ||
|- | |- | ||
| '''Scout to Tenderfoot''' | | '''Scout to Tenderfoot''' | ||
− | | | + | | Spencer Shell, Gibbs Robinson, John Tarrer |
|- | |- | ||
| '''Tenderfoot to 2nd Class''' | | '''Tenderfoot to 2nd Class''' | ||
− | | Mr. | + | | Mr. Christopher Leerssen |
|- | |- | ||
|'''2nd Class to 1st Class''' | |'''2nd Class to 1st Class''' | ||
− | | Mr. Bill Jordan, | + | | Mr. Bill Jordan, Mr. Tom Johnson, Mr. Jack Norton |
|- | |- | ||
| '''1st Class to Star''' | | '''1st Class to Star''' | ||
− | | Dr. John Cobb, | + | | Dr. John Cobb, Mr. Vince Young |
|- | |- | ||
|'''Star to Life''' | |'''Star to Life''' | ||
− | | Mr. Henry Quillian, Mr. Wirt Jones | + | | Mr. Henry Quillian, Mr. Wirt Jones, Mr. Rudy Tarrer |
|- | |- | ||
|'''Life to Eagle''' | |'''Life to Eagle''' | ||
Line 86: | Line 83: | ||
|- | |- | ||
| '''Junior Assistant Scoutmaster''' | | '''Junior Assistant Scoutmaster''' | ||
− | | | + | | Louie G., George W., McGuire H., Will J., Noah O. |
|} | |} | ||
Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
+ | |||
+ | ==Youth Leadership 2023-2024== | ||
+ | |||
+ | {|- | ||
+ | | '''Senior Patrol Leader''' | ||
+ | | James L. | ||
+ | |- | ||
+ | | '''Assistant SPL''' | ||
+ | | Andy F., Viraj K., Jatin B. | ||
+ | |- | ||
+ | | '''Cobra PL''' | ||
+ | | Alan M. | ||
+ | |- | ||
+ | | '''Moose PL''' | ||
+ | | Jack M. | ||
+ | |- | ||
+ | | '''Rock PL''' | ||
+ | | Edward | ||
+ | |- | ||
+ | | '''Wolverine PL''' | ||
+ | | Jack L. | ||
+ | |- | ||
+ | | '''Cyclone PL''' | ||
+ | | Lincoln J. | ||
+ | |- | ||
+ | | '''Stealth PL''' | ||
+ | | Ethan K. | ||
+ | |- | ||
+ | | '''Chaplain Aide''' | ||
+ | | Eli G. | ||
+ | |- | ||
+ | | '''Quartermaster''' | ||
+ | | Henry S. | ||
+ | |- | ||
+ | | '''Den Chief''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Instructor''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Librarian''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Scribe''' | ||
+ | | Owen D. | ||
+ | |- | ||
+ | | '''Troop Guide''' | ||
+ | | Johnny D. | ||
+ | |- | ||
+ | | '''OA Rep''' | ||
+ | | (open) | ||
+ | |- | ||
+ | |'''Historian''' | ||
+ | | (open) | ||
+ | |} |
Revision as of 06:31, 9 April 2024
Adult Leadership
Committee Chairman | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boards of Review | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Adventure Coordinator | Spencer Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation / Logistics | Mr. Greg Hagood, Meg Van De Water, Dr. Judy Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2023-2024
|