Difference between revisions of "Leadership"
From SuperTroop 197
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Training Coordinator''' | | '''Training Coordinator''' | ||
| − | | | + | | Jack Norton |
|- | |- | ||
| '''Advancement Coordinator''' | | '''Advancement Coordinator''' | ||
| Line 40: | Line 40: | ||
|- | |- | ||
| '''Hospitality''' | | '''Hospitality''' | ||
| − | | | + | | Kerri Oskouei, Katie Kittredge |
|- | |- | ||
| '''Westminster Liaison''' | | '''Westminster Liaison''' | ||
Revision as of 15:20, 23 April 2026
Adult Leadership
| Committee Chairman | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Jack Norton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Betsy Massie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Coordinator | Spencer Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Meg Van De Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | Kerri Oskouei, Katie Kittredge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2025-2026
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
