Difference between revisions of "Leadership"
From SuperTroop 197
| Line 24: | Line 24: | ||
|- | |- | ||
| '''Summer Camp Coordinator''' | | '''Summer Camp Coordinator''' | ||
| − | | | + | | Cheryl Kochensparger, Farideh Azadi |
|- | |- | ||
| '''High Adventure Planning''' | | '''High Adventure Planning''' | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| '''Transportation / Logistics''' | | '''Transportation / Logistics''' | ||
| − | | Mr. Greg Hagood | + | | Mr. Greg Hagood, Tina Hunsicker |
|- | |- | ||
| '''Website Development & Maintenance''' | | '''Website Development & Maintenance''' | ||
Revision as of 10:30, 5 August 2018
Adult Leadership
| Committee Chairman | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Venture Committee Chairman | Mr. Rudy Tarrer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Steve Walton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Cheryl Kochensparger, Farideh Azadi | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | Dr. Bobby Krupczak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Tina Hunsicker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | Cathy Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2018-2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
