Difference between revisions of "Leadership"
From SuperTroop 197
| Line 91: | Line 91: | ||
Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
| − | ==Youth Leadership | + | ==Youth Leadership 2020-2021== |
{|- | {|- | ||
| '''Senior Patrol Leader''' | | '''Senior Patrol Leader''' | ||
| − | | | + | | Chase H. |
|- | |- | ||
| '''Assistant SPL''' | | '''Assistant SPL''' | ||
| − | | | + | | Will Y., Will J., George W., James R. |
|- | |- | ||
| '''Cobra PL''' | | '''Cobra PL''' | ||
| − | | | + | | McGuire H. |
|- | |- | ||
| '''Moose PL''' | | '''Moose PL''' | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| '''Rock PL''' | | '''Rock PL''' | ||
| − | | | + | | Trevor R. |
|- | |- | ||
| '''Wolverine PL''' | | '''Wolverine PL''' | ||
| − | | | + | | Robert K. |
|- | |- | ||
| '''Cyclone PL''' | | '''Cyclone PL''' | ||
| Line 116: | Line 116: | ||
|- | |- | ||
| '''Stealth PL''' | | '''Stealth PL''' | ||
| − | | | + | | Thej K. |
|- | |- | ||
| '''Chaplain Aide''' | | '''Chaplain Aide''' | ||
| − | | | + | | Louie G. |
|- | |- | ||
| '''Quartermaster''' | | '''Quartermaster''' | ||
| − | | | + | | (open) |
|- | |- | ||
| '''Den Chief''' | | '''Den Chief''' | ||
| Line 134: | Line 134: | ||
|- | |- | ||
| '''Scribe''' | | '''Scribe''' | ||
| − | | | + | | Dylan S. |
|- | |- | ||
| '''Troop Guide''' | | '''Troop Guide''' | ||
Revision as of 06:43, 10 August 2020
Adult Leadership
| Committee Chairman | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venture Committee Chairman | Mr. Rudy Tarrer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Steve Walton, Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | Dr. Bobby Krupczak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Tina Hunsicker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | Cathy Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2020-2021
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
