Difference between revisions of "Leadership"
From SuperTroop 197
| Line 88: | Line 88: | ||
Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
| − | ==Youth Leadership | + | ==Youth Leadership 2021-2022== |
{|- | {|- | ||
| '''Senior Patrol Leader''' | | '''Senior Patrol Leader''' | ||
| − | | | + | | Noah O. |
|- | |- | ||
| '''Assistant SPL''' | | '''Assistant SPL''' | ||
| − | | | + | | Robert "Snake" K., Louie G., Will J. |
|- | |- | ||
| '''Cobra PL''' | | '''Cobra PL''' | ||
| − | | | + | | Viraj K. |
|- | |- | ||
| '''Moose PL''' | | '''Moose PL''' | ||
| − | | | + | | Hunter O. |
|- | |- | ||
| '''Rock PL''' | | '''Rock PL''' | ||
| − | | | + | | Andy F. |
|- | |- | ||
| '''Wolverine PL''' | | '''Wolverine PL''' | ||
| − | | | + | | Hynes H. |
|- | |- | ||
| '''Cyclone PL''' | | '''Cyclone PL''' | ||
| − | | | + | | Will Y. |
|- | |- | ||
| '''Stealth PL''' | | '''Stealth PL''' | ||
| − | | | + | | Johnny O. |
|- | |- | ||
| '''Chaplain Aide''' | | '''Chaplain Aide''' | ||
| − | | | + | | James L. |
|- | |- | ||
| '''Quartermaster''' | | '''Quartermaster''' | ||
| − | | | + | | Callum K. |
|- | |- | ||
| '''Den Chief''' | | '''Den Chief''' | ||
| Line 131: | Line 131: | ||
|- | |- | ||
| '''Scribe''' | | '''Scribe''' | ||
| − | | | + | | (open) |
|- | |- | ||
| '''Troop Guide''' | | '''Troop Guide''' | ||
| − | | | + | | Ethan K. |
|- | |- | ||
| '''OA Rep''' | | '''OA Rep''' | ||
Revision as of 06:02, 30 July 2021
Adult Leadership
| Committee Chairman | Mr. Christopher Leersseen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boards of Review | Mr. John Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Camp Coordinator | Cheryl Kochensparger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Adventure Planning | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei, Vince Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation / Logistics | Mr. Greg Hagood, Judy Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality | May Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2021-2022
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
